|
 |
trickbikeguy Port Saint Lucie, Florida United States 37 year-old Male 5 feet, 9 inches
Registration Date: Jul 19, 2007
Last online: Sep 3, 2010 10:17 AM
Profile Last Updated: Jul 25, 2010
Last Photo: Jul 23, 2010 |
|
|
Comparison: Challenge #1, Week #1 vs. Challenge #6, Week #21
Starting weight: 188.0 lbs
Ending weight: 175.0 lbs
Weight Change: - 13.0 lbs (- 6.9%) These figures are only as good as the accuracy of the weight and bodyfat measurements taken.
|
Comparison: Challenge #1, Week #1 vs. Challenge #5, Week #4
Starting lean bodyweight: 146.6 lbs
Starting bodyfat: 41.4 lbs
Ending lean bodyweight: 137.4 lbs
Ending bodyfat: 29.6 lbs
Muscle gain: - 9.2 lbs
Fat weight lost: 11.8 lbs bodyfat
|
| Week # | Weight | Bodyfat % | Neck | Chest | Biceps | Forearms | Hips | Waist | Thighs | Calves |
| Challenge
#1: cruise in 11 weeks, want to be - Started Jul 16, 2007
|
| 1 | 188.0lb | 22.0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 | 153.0lb | 11.0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Challenge
#2: Add Muscle without adding fat - Started Jan 1, 2008
|
| 0 | 158.0lb | 15.0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | 155.0lb | 14.4% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 | 154.0lb | 14.4% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 | 149.0lb | 14.4% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 | 152.0lb | 14.5% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 | 151.0lb | 14.5% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 | 151.0lb | 14.6% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 | 152.0lb | 14.6% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 | 156.0lb | 14.8% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Week 12 Notes: Decent clean bulk while maintaining the same level of body fat | | 13 | 154.1lb | 14.7% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Challenge
#3: summer - Started Aug 20, 2008
|
| 0 | 158.0lb | 15.5% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | 150.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Week 1 Notes: This is an old picture when I had a six-pack, but less muscle | | 3 | 160.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 | 160.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 | 164.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 | 164.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Challenge
#4: muscle gain - Started Jan 1, 2009
|
| 0 | 164.0lb | 16.0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | 165.0lb | 16.0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 | 171.0lb | 18.5% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 | 171.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Week 3 Notes: Just updating my weight | | 4 | 172.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 | 171.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Challenge
#5: fat loss - Started May 1, 2009
Challenge Goals/Notes: After 16 months of muscle gain goal, and 20 pounds of weight added, it is time to cut down and drop the body fat numbers
|
| 0 | 174.0lb | 19.0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 | 171.0lb | 18.5% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 | 168.0lb | 18.3% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 | 167.0lb | 17.7% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 | 167.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Week 5 Notes: I'm okay with this because I was sick all week and didn't workout once | | 6 | 165.6lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Week 6 Notes: after a week of being sick I am happy to see the scale go down | | 7 | 166.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 | 165.6lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 | 164.2lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 | 164.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 | 165.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 | 163.2lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Week 12 Notes: yeah, dropped some weight before my cruise |
Challenge
#6: more fat loss while maintaining muscle - Started Sep 3, 2009
Challenge Goals/Notes: Returned from cruise after gaining 10 pounds
|
| 0 | 174.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1 | 170.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 | 169.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 | 163.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Week 3 Notes: I am happy to be back to my pre-cruise weight. | | 4 | 163.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 | 169.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 | 165.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 | 161.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 8 | 161.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 9 | 161.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10 | 161.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11 | 161.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 | 174.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Week 12 Notes: shoulder surgery | | 21 | 175.0lb | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|